Below find the brewery and beer list for the 2012 Oregon Brewers Festival…
| Brewery | Beer Name | Beer Style | ABV % | IBU |
| 10 Barrel Brewing Co. | Bling-Bling American Sour Raspberry | American-Style Sour Ale | 5.2 | 4 |
| 21 st Amendment Brewery | Bitter American | Session Beer | 4.4 | 42 |
| Alameda Brewing Co. | Huckleberry Hound IPA | Specialty Beer | 6.5 | 55 |
| Alaskan Brewing Company | Alaskan Oatmeal Stout | Oatmeal Stout | 5.7 | 28 |
| Anderson Valley Brewing Co | Summer Solstice | Summer Golden Ale | ||
| Ballast Point Brewing Co | Sculpin IPA | American-Style India Pale Ale | 6.6 | 70 |
| Bayern Brewing, Inc. | Bayern Dark Doppel Bock | German-Style Eisbock | 8.4 | 26 |
| Bear Republic Brewing Company | Black Racer™ | American-Style Black Ale | 8.1 | 75 |
| Beer Valley Brewing | Oregonberry Wheat Ale | Fruit Wheat Ale or Lager with or without Yeast | 4 | 8 |
| Bison Brewing | Honey Basil Ale | Herb and Spice Beer | 6 | 12 |
| Boulder Beer Co | Mojo | American-Style India Pale Ale | 7.2 | 68 |
| Boulevard Brewing Co | ZON | Belgian-style Witbier | ||
| Boundary Bay Brewery | Double Dry Hopped Delta Pale Ale | American-Style Pale Ale | 5.6 | 45 |
| BridgePort Brewing Company | Stump Town Tart | Fruit Beer | 7.8 | 15 |
| Caldera Brewing Company | Caldera Hop Hash | American-Style Strong Pale Ale | 6.5 | 100 |
| Cascade Brewing Co | TBA | TBA | ||
| Coalition Brewing Co | Cream Ale | limited release | ||
| Collaborator | Pineapple Express | Light American Wheat Ale or Lager without Yeast | 5.7 | 7 |
| Columbia River Brewing Co. | Rye Not IPA | American-Style India Pale Ale | 6.5 | 77 |
| Deschutes Brewery | Armory XPA | Experimental IPA | ||
| Deschutes Brewery | Gluten Free | Gluten Free Northwest | ||
| Dick’s Brewing Co. | Dick’s Dubbel Trouble | 8 | 40 | |
| Dogfish Head Craft Brewery | TBA | TBA | ||
| Double Mountain Brewery & Taproom | TBA | TBA | ||
| Dunedin Brewery | IPA Chronicle: FL-Oregon Trail | American-Style India Pale Ale | 7.5 | |
| Eel River Brewing Co | climax extra pale | American-Style Pale Ale | 5.2 | 40 |
| Electric Brewing | Electric beer | German-Style Kölsch/Köln-Style | 5 | 35 |
| Elysian Brewing Company | Space Dust IPA | American-Style India Pale Ale | 7.2 | 62 |
| Epic Brewing Co. | Epic Hop Syndrome Lager | Session Beer | 4.8 | 29 |
| Fearless Brewing Company | Fearless Scottish Ale | Scottish Style Export Ale | 5.3 | 35 |
| Fire Mountain Brew House | Tan Line Summer IPA | American-Style India Pale Ale | 5.2 | 82 |
| Firestone Walker Brewing Co. | Wookey Jack | Rye Ale or Lager with or without Yeast | 8.3 | 60 |
| Flat Tail Brewing Co. | White Light / White Ale | Rye Ale or Lager with or without Yeast | 8 | 20 |
| Flyers Restaurant and Brewery | Pacemaker Porter | Robust Porter | 5.5 | |
| Flying Fish Brewing Co. | Exit 16 Wild Rice IPA | American-Style India Pale Ale | 8.5 | 56 |
| Fort George Brewery & Public House | Quick Wit | Belgian style wit | ||
| Full Sail Brewing Co | Full Sail Brewer’s Share Chris’s Summer Delight | Berliner Weiss | ||
| Gigantic Brewing Co | TBA | Imperial IPA | ||
| Golden Valley Brewery | Rose` de Vallee` | Fruit Wheat Ale or Lager with or without Yeast | 5 | 8 |
| GoodLife Brewing Company | Traditions Oak Aged Pale Ale | Wood- and Barrel-Aged Pale to Amber Beer | 5.5 | 40 |
| Green Flash Brewing Co | Imperial IPA | American Double IPA | ||
| Hale’s Ales Brewery and Pub | Hale’s Supergoose IPA | American-Style India Pale Ale | 7 | 87 |
| Hopworks Urban Brewery | Evelyn imperial Sunshine Ipa | Imperial or Double India Pale Ale | 7.4 | 90 |
| Kona Brewing Co | TBA | TBA | ||
| Lagunitas Brewing Co | Oregon Fusion | TBA | ||
| Laurelwood Brewing Co | Portlandia Pilsner | Northwest Pilsner | ||
| Logsdon Farmhouse Ales | Kili Wit | 5.5 | ||
| Lompoc Brewing Co | Saison on the Beach | Saison | ||
| Lucky Labrador Brewing Company | Ale x | Experimental Beer (Lager or Ale) | 6 | 81 |
| Maui Brewing Co | La Perouse White | Belgian Inspired Witbier brewed with Coriander and local mandarin oranges | ||
| Mcmenamins John Barleycorns | Freewill IPA | American-Style India Pale Ale | 8.25 | 80 |
| Moylan’s Brewing Company | Pomegranate Wheat Ale | Fruit Beer | 5 | 8 |
| Mt. Emily Ale House | Organic Honey Strawberry Ale | Fruit Beer | ||
| Natian Brewery | Elephante’ Red Ale | American-Style Amber/Red Ale | 7 | |
| New Belgium Brewing | TBA | TBA | ||
| Ninkasi Brewing Co | Lady of Avalon | Munchner Dunkel | ||
| Oakshire Brewing | 25 | 7 | 25 | |
| Occidental Brewing Co | TBA | TBA | ||
| Odell Brewing Company | St. Lupulin Extra Pale Ale | American-Style Pale Ale | 6.5 | 46 |
| Old Market pub and brewery | Cherried alive | Fruit Beer | 7.8 | 19 |
| Oregon Trail Brewery | Oregon Trail Lavender Ale | herbale | ||
| Paradise Creek Brewery | Dirty Blonde | Golden or Blonde Ale | 6.3 | 22 |
| Pelican Pub & Brewery | Winema Wit | Belgian-Style Witbier | ||
| Phat Matt’s Brewing Co | KOLSCH ALE | German-Style Kölsch/Köln-Style | 4.9 | 30 |
| Prodigal Son Brewery & Pub | Splendor in the Glass V: The Splendor Under the Stairs | American-Style Pale Ale | 0.0062 | 36 |
| Pyramid Breweries | Outburst Imperial IPA | Imperial or Double India Pale Ale | 8.5 | 80 |
| Ram Restaurant & Brewery | Berry White | Fruit Beer | 5 | 13 |
| Red Rock Brewing Co. | Red Rock Elephino Double I.P.A | American-Style India Pale Ale | 8 | 89 |
| Redhook Brewery | TBA | TBA | ||
| Rock Bottom | Teddy’s Sunburn Red Kölsch | German-Style Kölsch/Köln-Style | 5.5 | 35 |
| Rogue Brewery | TBA | TBA | ||
| Russian River Brewing Co | Row 2 / Hill 56 – The Story of Simcoe | Strong Pale Ale | ||
| Seven Brides Brewing Co | TBA | TBA | ||
| Sierra Nevada Brewing Co | Tumbler | Autumn Brown Ale | ||
| Sprecher Brewery | Sprecher Mai Bock | Blond Bock | ||
| Stone Brewing Co. | Dogfish Head / Victory / Stone, Saison du BUFF | Herb and Spice Beer | 6.6 | 60 |
| Summit Brewing Co | Unchained #10 Belgian Abbey Ale | Strong Ale | 8 | 30 |
| Terminal Gravity Brewing | TBA | TBA | ||
| Uinta Brewing Company | Hop Notch | Dark American Wheat Ale or Lager with Yeast | 7.3 | 80 |
| Upright Brewing Company | Alt | 4.5 | 30 | |
| Utah Brewers Cooperative | Wasatch White Label White Ale | Belgian White Ale | ||
| Vertigo Brewing | Tropical Blonde | Fruit Beer | 5.1 | 15 |
| Widmer Brothers Brewing Co | TBA | TBA | ||
| Widmer Brothers Brewing Co | Omission | Gluten Free |
